main matka Jodi chart
Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|
32 | 88 | ** | 51 | 65 |
76 | 81 | |||
44 | 71 | 60 | 93 | 30 |
88 | 72 | 57 | 40 | 90 |
13 | 10 | 95 | 90 | 95 |
28 | 28 | 11 | 56 | 27 |
12 | 72 | 26 | 77 | 93 |
58 | 87 | 24 | 56 | 26 |
64 | 34 | 87 | 24 | 80 |
47 | 15 | 93 | 8 | 8 |
62 | 37 | 61 | 1 | |
61 | 43 | 05 | 1 | 94 |
35 | 73 | 20 | 07 | 14 |
99 | 26 | 93 | 50 | 99 |
73 |